123 certified and used cars, trucks and SUVs for sale in Cockeysville, MD
| Internet price | $10,000 |
| Processing fee (not required by law) | $799 |
| Total price | $10,799 |
| Internet price | $12,995 |
| Processing fee (not required by law) | $799 |
| Total price | $13,794 |
| Internet price | $4,500 |
| Processing fee (not required by law) | $799 |
| Total price | $5,299 |
| Internet price | $18,995 |
| Processing fee (not required by law) | $799 |
| Total price | $19,794 |
| Internet price | $8,000 |
| Processing fee (not required by law) | $799 |
| Total price | $8,799 |
| Internet price | $13,995 |
| Processing fee (not required by law) | $799 |
| Total price | $14,794 |
| Internet price | $11,889 |
| Recently discounted | -$894 |
| Processing fee (not required by law) | $799 |
| Total price | $11,794 |
Get approved
Save time with an online approval.
| Internet price | $6,000 |
| Processing fee (not required by law) | $799 |
| Total price | $6,799 |
| Internet price | $11,995 |
| Processing fee (not required by law) | $799 |
| Total price | $12,794 |
| Internet price | $10,995 |
| Processing fee (not required by law) | $799 |
| Total price | $11,794 |
| Internet price | $10,995 |
| Processing fee (not required by law) | $799 |
| Total price | $11,794 |
| Internet price | $18,995 |
| Processing fee (not required by law) | $799 |
| Total price | $19,794 |
| Internet price | $9,000 |
| Processing fee (not required by law) | $799 |
| Total price | $9,799 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Internet price | $17,995 |
| Recently discounted | -$2,000 |
| Processing fee (not required by law) | $799 |
| Total price | $16,794 |
| Internet price | $17,995 |
| Recently discounted | -$3,995 |
| Processing fee (not required by law) | $799 |
| Total price | $14,799 |
| Internet price | $16,995 |
| Recently discounted | -$507 |
| Processing fee (not required by law) | $799 |
| Total price | $17,287 |
| Internet price | $14,995 |
| Recently discounted | -$407 |
| Processing fee (not required by law) | $799 |
| Total price | $15,387 |
| Internet price | $13,995 |
| Recently discounted | -$1,000 |
| Processing fee (not required by law) | $799 |
| Total price | $13,794 |
| Internet price | $12,995 |
| Recently discounted | -$1,000 |
| Processing fee (not required by law) | $799 |
| Total price | $12,794 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Internet price | $11,888 |
| Recently discounted | -$893 |
| Processing fee (not required by law) | $799 |
| Total price | $11,794 |
| Internet price | $13,995 |
| Processing fee (not required by law) | $799 |
| Total price | $14,794 |
| Internet price | $11,995 |
| Recently discounted | -$1,000 |
| Processing fee (not required by law) | $799 |
| Total price | $11,794 |
| Internet price | $6,000 |
| Processing fee (not required by law) | $799 |
| Total price | $6,799 |
| Internet price | $19,995 |
| Recently discounted | -$1,000 |
| Processing fee (not required by law) | $799 |
| Total price | $19,794 |
| Internet price | $4,000 |
| Processing fee (not required by law) | $799 |
| Total price | $4,799 |
Used Cars Under $20,000 in Cockeysville & Baltimore, MD
Get more car for your money with our selection of used vehicles under $20,000 near Baltimore. At Used Cars of Baltimore in Cockeysville, MD, this price range is our largest — a wide mix of newer-model pre-owned and certified pre-owned cars, trucks, and SUVs that balance low miles, modern features, and real value. Conveniently located at 10026 York Rd, we serve drivers across Baltimore, Towson, Hunt Valley, Timonium, and Owings Mills. Browse the listings above, or call (410) 656-8787 to check availability.
Popular vehicles you’ll find under $20K
Because this is our deepest inventory tier, selection stays strong and turns over quickly. Shoppers commonly find dependable favorites like the Honda Accord, Subaru Forester, Hyundai Tucson, Hyundai Sonata, Toyota Corolla, Chevrolet Malibu, Chevrolet Cruze, Volkswagen Jetta, Ford Explorer, Ford Edge, Dodge Durango, and Jeep Compass, along with capable trucks like the Toyota Tacoma and Ram 1500. If you want a little more, this range also includes premium options like the BMW 4 Series, Mercedes-Benz E-Class, Cadillac Escalade, and Land Rover Discovery — luxury within reach for many Baltimore-area buyers.
Certified pre-owned and newer models
Unlike our entry-level budget lot, the under-$20,000 range features later model years and lower-mileage vehicles, including certified pre-owned options for added peace of mind. These are strong picks for families, commuters, and anyone who wants newer safety and tech features without paying new-car prices.
Financing a used car under $20,000
Estimated payments in this range typically fall between about $150 and $280 per month, depending on the vehicle, your term, and your down payment. Our finance team partners with a broad lender network to secure competitive rates for buyers of all credit backgrounds across the Baltimore metro. Start with a quick online pre-approval, and use our car loan calculator to dial in a monthly payment that works for you.
Trade in or sell to lower your cost
Stretch your budget further by applying your current vehicle’s value toward your purchase. Get an instant estimate with our trade-in value tool, or get a cash offer for your car if you’d rather just sell.
Shop used cars under $20,000 near you in Maryland
Buyers from Cockeysville, Baltimore, Towson, Hunt Valley, Timonium, Owings Mills, and across Baltimore County trust Used Cars of Baltimore for quality vehicles and transparent pricing. Western Maryland customers can also shop our sister store, Hi Lo Auto Sales, at 1427 W. Patrick Street in Frederick, MD. Explore our full used inventory, browse used cars under $10,000 for even more affordable options, or visit our Cockeysville lot today.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
